大學一年級~四年級男生身高標準體重(體重單位:KG)
身高段(厘米) | 營養不良 | 較低體重 | 正常體重 | 超 重 | 肥胖 |
50分 | 60分 | 100分 | 60分 | 50分 |
144.0 ~ 144.9 | <41.5 | 41.5 ~ 46.3 | 46.4 ~ 51.9 | 52.0 ~ 53.7 | >=53.8 |
145.0 ~ 145.9 | <41.8 | 41.8 ~ 46.7 | 46.8 ~ 52.6 | 52.7 ~ 54.5 | >=54.6 |
146.0 ~ 146.9 | <42.1 | 42.1 ~ 47.1 | 47.2 ~ 53.1 | 53.2 ~ 55.1 | >=55.2 |
147.0 ~ 147.9 | <42.4 | 42.4 ~ 47.5 | 47.6 ~ 53.7 | 53.8 ~ 55.7 | >=55.8 |
148.0 ~ 148.9 | <42.6 | 42.6 ~ 47.9 | 48.0 ~ 54.2 | 54.3 ~ 56.3 | >=56.4 |
149.0 ~ 149.9 | <42.9 | 42.9 ~ 48.3 | 48.4 ~ 54.8 | 54.9 ~ 56.6 | >=56.7 |
150.0 ~ 150.9 | <43.2 | 43.2 ~ 48.8 | 48.9 ~ 55.4 | 55.5 ~ 57.6 | >=57.7 |
151.0 ~ 151.9 | <43.5 | 43.5 ~ 49.2 | 49.3 ~ 56.0 | 56.1 ~ 58.2 | >=58.3 |
152.0 ~ 152.9 | <43.9 | 43.9 ~ 49.7 | 49.8 ~ 56.5 | 56.6 ~ 58.7 | >=58.8 |
153.0 ~ 153.9 | <44.2 | 44.2 ~ 50.1 | 50.2 ~ 57.0 | 57.1 ~ 59.3 | >=59.4 |
154.0 ~ 154.9 | <44.7 | 44.7 ~ 50.6 | 50.7 ~ 57.5 | 57.6 ~ 59.8 | >=59.9 |
155.0 ~ 155.9 | <45.2 | 45.2 ~ 51.1 | 51.2 ~ 58.0 | 58.1 ~ 60.7 | >=60.8 |
156.0 ~ 156.9 | <45.6 | 45.6 ~ 51.6 | 51.7 ~ 58.7 | 58.8 ~ 61.0 | >=61.1 |
157.0 ~ 157.9 | <46.1 | 46.1 ~ 52.1 | 52.2 ~ 59.2 | 59.3 ~ 61.5 | >=61.6 |
158.0 ~ 158.9 | <46.6 | 46.6 ~ 52.6 | 52.7 ~ 59.8 | 59.9 ~ 62.2 | >=62.3 |
159.0 ~ 159.9 | <46.9 | 46.9 ~ 53.1 | 53.2 ~ 60.3 | 60.4 ~ 62.7 | >=62.8 |
160.0 ~ 160.9 | <47.4 | 47.4 ~ 53.6 | 53.7 ~ 60.9 | 61.0 ~ 63.4 | >=63.5 |
161.0 ~ 161.9 | <48.1 | 48.1 ~ 54.3 | 54.4 ~ 61.6 | 61.7 ~ 64.1 | >=64.2 |
162.0 ~ 162.9 | <48.5 | 48.5 ~ 54.8 | 54.9 ~ 62.2 | 62.3 ~ 64.8 | >=64.9 |
163.0 ~ 163.9 | <49.0 | 49.0 ~ 55.3 | 55.4 ~ 62.8 | 62.9 ~ 65.3 | >=65.4 |
164.0 ~ 164.9 | <49.5 | 49.5 ~ 55.9 | 56.0 ~ 63.4 | 63.5 ~ 65.9 | >=66.0 |
165.0 ~ 165.9 | <49.9 | 49.9 ~ 56.4 | 56.5 ~ 64.1 | 64.2 ~ 66.6 | >=66.7 |
166.0 ~ 166.9 | <50.4 | 50.4 ~ 56.9 | 57.0 ~ 64.6 | 64.7 ~ 67.0 | >=67.1 |
167.0 ~ 167.9 | <50.8 | 50.8 ~ 57.3 | 57.4 ~ 65.0 | 65.1 ~ 67.5 | >=67.6 |
168.0 ~ 168.9 | <51.1 | 51.1 ~ 57.7 | 57.8 ~ 65.5 | 65.6 ~ 68.1 | >=68.2 |
169.0 ~ 169.9 | <51.6 | 51.6 ~ 58.2 | 58.3 ~ 66.0 | 66.1 ~ 68.6 | >=68.7 |
170.0 ~ 170.9 | <52.1 | 52.1 ~ 58.7 | 58.8 ~ 66.5 | 66.6 ~ 69.1 | >=69.2 |
171.0 ~ 171.9 | <52.5 | 52.5 ~ 59.2 | 59.3 ~ 67.2 | 67.3 ~ 69.8 | >=69.9 |
172.0 ~ 172.9 | <53.0 | 53.0 ~ 59.8 | 59.9 ~ 67.8 | 67.9 ~ 70.4 | >=70.5 |
173.0 ~ 173.9 | <53.5 | 53.5 ~ 60.3 | 60.4 ~ 68.4 | 68.5 ~ 71.1 | >=71.2 |
174.0 ~ 174.9 | <53.8 | 53.8 ~ 61.0 | 61.1 ~ 69.3 | 69.4 ~ 72.0 | >=72.1 |
175.0 ~ 175.9 | <54.5 | 54.5 ~ 61.5 | 61.6 ~ 69.9 | 70.0 ~ 72.7 | >=72.8 |
176.0 ~ 176.9 | <55.3 | 55.3 ~ 62.2 | 62.3 ~ 70.9 | 71.0 ~ 73.8 | >=73.9 |
177.0 ~ 177.9 | <55.8 | 55.8 ~ 62.7 | 62.8 ~ 71.6 | 71.7 ~ 74.5 | >=74.6 |
178.0 ~ 178.9 | <56.2 | 56.2 ~ 63.3 | 63.4 ~ 72.3 | 72.4 ~ 75.3 | >=75.4 |
179.0 ~ 179.9 | <56.7 | 56.7 ~ 63.8 | 63.9 ~ 72.8 | 72.9 ~ 75.8 | >=75.9 |
180.0 ~ 180.9 | <57.1 | 57.1 ~ 64.3 | 64.4 ~ 73.5 | 73.6 ~ 76.5 | >=76.6 |
181.0 ~ 181.9 | <57.7 | 57.7 ~ 64.9 | 65.0 ~ 74.2 | 74.3 ~ 77.3 | >=77.4 |
182.0 ~ 182.9 | <58.2 | 58.2 ~ 65.6 | 65.7 ~ 74.9 | 75.0 ~ 77.8 | >=77.9 |
183.0 ~ 183.9 | <58.8 | 58.8 ~ 66.2 | 66.3 ~ 75.7 | 75.8 ~ 78.8 | >=78.9 |
184.0 ~ 184.9 | <59.3 | 59.3 ~ 66.8 | 66.9 ~ 76.3 | 76.4 ~ 79.4 | >=79.5 |
185.0 ~ 185.9 | <59.9 | 59.9 ~ 67.4 | 67.5 ~ 77.0 | 77.1 ~ 80.2 | >=80.3 |
186.0 ~ 186.9 | <60.4 | 60.4 ~ 68.1 | 68.2 ~ 77.8 | 77.9 ~ 81.1 | >=81.2 |
187.0 ~ 187.9 | <60.9 | 60.9 ~ 68.7 | 68.8 ~ 78.6 | 78.7 ~ 81.9 | >=82.0 |
188.0 ~ 188.9 | <61.4 | 61.4 ~ 69.2 | 69.3 ~ 79.3 | 79.4 ~ 82.6 | >=82.7 |
189.0 ~ 189.9 | <61.8 | 61.8 ~ 69.8 | 69.9 ~ 79.9 | 80.0 ~ 83.2 | >=83.3 |
190.0 ~ 190.9 | <62.4 | 62.4 ~ 70.4 | 70.5 ~ 80.5 | 80.6 ~ 83.6 | >=83.7 |
大學一年級~四年級女生身高標準體重(體重單位:KG)
身高段(厘米) | 營養不良 | 較低體重 | 正常體重 | 超 重 | 肥胖 |
50分 | 60分 | 100分 | 60分 | 50分 |
140.0 ~ 140.9 | <36.5 | 36.5 ~ 42.4 | 42.5 ~ 50.6 | 50.7 ~ 53.3 | >=53.4 |
141.0 ~ 141.9 | <36.6 | 36.6 ~ 42.9 | 43.0 ~ 51.3 | 51.4 ~ 54.1 | >=54.2 |
142.0 ~ 142.9 | <36.8 | 36.8 ~ 43.2 | 43.3 ~ 51.9 | 52.0 ~ 54.7 | >=54.8 |
143.0 ~ 143.9 | <37.0 | 37.0 ~ 43.5 | 43.6 ~ 52.3 | 52.4 ~ 55.2 | >=55.3 |
144.0 ~ 144.9 | <37.2 | 37.2 ~ 43.7 | 43.8 ~ 52.7 | 52.8 ~ 55.6 | >=55.7 |
145.0 ~ 145.9 | <37.5 | 37.5 ~ 44.0 | 44.1 ~ 53.1 | 53.2 ~ 56.1 | >=56.2 |
146.0 ~ 146.9 | <37.9 | 37.9 ~ 44.4 | 44.5 ~ 53.7 | 53.8 ~ 56.7 | >=56.8 |
147.0 ~ 147.9 | <38.5 | 38.5 ~ 45.0 | 45.1 ~ 54.3 | 54.4 ~ 57.3 | >=57.4 |
148.0 ~ 148.9 | <39.1 | 39.1 ~ 45.7 | 45.8 ~ 55.0 | 55.1 ~ 58.0 | >=58.1 |
149.0 ~ 149.9 | <39.5 | 39.5 ~ 46.2 | 46.3 ~ 55.6 | 55.7 ~ 58.7 | >=58.8 |
150.0 ~ 150.9 | <39.9 | 39.9 ~ 46.6 | 46.7 ~ 56.2 | 56.3 ~ 59.3 | >=59.4 |
151.0 ~ 151.9 | <40.3 | 40.3 ~ 47.1 | 47.2 ~ 56.7 | 56.8 ~ 59.8 | >=59.9 |
152.0 ~ 152.9 | <40.8 | 40.8 ~ 47.6 | 47.7 ~ 57.4 | 57.5 ~ 60.5 | >=60.6 |
153.0 ~ 153.9 | <41.4 | 41.4 ~ 48.2 | 48.3 ~ 57.9 | 58.0 ~ 61.1 | >=61.2 |
154.0 ~ 154.9 | <41.9 | 41.9 ~ 48.8 | 48.9 ~ 58.6 | 58.7 ~ 61.9 | >=62.0 |
155.0 ~ 155.9 | <42.3 | 42.3 ~ 49.1 | 49.2 ~ 59.1 | 59.2 ~ 62.4 | >=62.5 |
156.0 ~ 156.9 | <42.9 | 42.9 ~ 49.7 | 49.8 ~ 59.7 | 59.8 ~ 63.0 | >=63.1 |
157.0 ~ 157.9 | <43.5 | 43.5 ~ 50.3 | 50.4 ~ 60.4 | 60.5 ~ 63.6 | >=63.7 |
158.0 ~ 158.9 | <44.0 | 44.0 ~ 50.8 | 50.9 ~ 61.2 | 61.3 ~ 64.5 | >=64.6 |
159.0 ~ 159.9 | <44.5 | 44.5 ~ 51.4 | 51.5 ~ 61.7 | 61.8 ~ 65.1 | >=65.2 |
160.0 ~ 160.9 | <45.0 | 45.0 ~ 52.1 | 52.2 ~ 62.3 | 62.4 ~ 65.6 | >=65.7 |
161.0 ~ 161.9 | <45.4 | 45.4 ~ 52.5 | 52.6 ~ 62.8 | 62.9 ~ 66.2 | >=66.3 |
162.0 ~ 162.9 | <45.9 | 45.9 ~ 53.1 | 53.2 ~ 63.4 | 63.5 ~ 66.8 | >=66.9 |
163.0 ~ 163.9 | <46.4 | 46.4 ~ 53.6 | 53.7 ~ 63.9 | 64.0 ~ 67.3 | >=67.4 |
164.0 ~ 164.9 | <46.8 | 46.8 ~ 54.2 | 54.3 ~ 64.5 | 64.6 ~ 67.9 | >=68.0 |
165.0 ~ 165.9 | <47.4 | 47.4 ~ 54.8 | 54.9 ~ 65.0 | 65.1 ~ 68.3 | >=68.4 |
166.0 ~ 166.9 | <48.0 | 48.0 ~ 55.4 | 55.5 ~ 65.5 | 65.6 ~ 68.9 | >=69.0 |
167.0 ~ 167.9 | <48.5 | 48.5 ~ 56.0 | 56.1 ~ 66.2 | 66.3 ~ 69.5 | >=69.6 |
168.0 ~ 168.9 | <49.0 | 49.0 ~ 56.4 | 56.5 ~ 66.7 | 66.8 ~ 70.1 | >=70.2 |
169.0 ~ 169.9 | <49.4 | 49.4 ~ 56.8 | 56.9 ~ 67.3 | 67.4 ~ 70.7 | >=70.8 |
170.0 ~ 170.9 | <49.9 | 49.9 ~ 57.3 | 57.4 ~ 67.9 | 68.0 ~ 71.4 | >=71.5 |
171.0 ~ 171.9 | <50.2 | 50.2 ~ 57.8 | 57.9 ~ 68.5 | 68.6 ~ 72.1 | >=72.2 |
172.0 ~ 172.9 | <50.7 | 50.7 ~ 58.4 | 58.5 ~ 69.1 | 69.2 ~ 72.7 | >=72.8 |
173.0 ~ 173.9 | <51.0 | 51.0 ~ 58.8 | 58.9 ~ 69.6 | 69.7 ~ 73.1 | >=73.2 |
174.0 ~ 174.9 | <51.3 | 51.3 ~ 59.3 | 59.4 ~ 70.2 | 70.3 ~ 73.6 | >=73.7 |
175.0 ~ 175.9 | <51.9 | 51.9 ~ 59.9 | 60.0 ~ 70.8 | 70.9 ~ 74.4 | >=74.5 |
176.0 ~ 176.9 | <52.4 | 52.4 ~ 60.4 | 60.5 ~ 71.5 | 71.6 ~ 75.1 | >=75.2 |
177.0 ~ 177.9 | <52.8 | 52.8 ~ 61.0 | 61.1 ~ 72.1 | 72.2 ~ 75.7 | >=75.8 |
178.0 ~ 178.9 | <53.2 | 53.2 ~ 61.5 | 61.6 ~ 72.6 | 72.7 ~ 76.2 | >=76.3 |
179.0 ~ 179.9 | <53.6 | 53.6 ~ 62.0 | 62.1 ~ 73.2 | 73.3 ~ 76.7 | >=76.8 |
180.0 ~ 180.9 | <54.1 | 54.1 ~ 62.5 | 62.6 ~ 73.7 | 73.8 ~ 77.0 | >=77.1 |
181.0 ~ 181.9 | <54.5 | 54.5 ~ 63.1 | 63.2 ~ 74.3 | 74.4 ~ 77.8 | >=77.9 |
182.0 ~ 182.9 | <55.1 | 55.1 ~ 63.8 | 63.9 ~ 75.0 | 75.1 ~ 79.4 | >=79.5 |
183.0 ~ 183.9 | <55.6 | 55.6 ~ 64.5 | 64.6 ~ 75.7 | 75.8 ~ 80.4 | >=80.5 |
184.0 ~ 184.9 | <56.1 | 56.1 ~ 65.3 | 65.4 ~ 76.6 | 76.7 ~ 81.2 | >=81.3 |
185.0 ~ 185.9 | <56.8 | 56.8 ~ 66.1 | 66.2 ~ 77.5 | 77.6 ~ 82.4 | >=82.5 |
186.0 ~ 186.9 | <57.3 | 57.3 ~ 66.9 | 67.0 ~ 78.6 | 78.7 ~ 83.3 | >=83.4 |
註:身高低於表中所列出的最低身高段的下限值時➔,身高每低1厘米🪪,實測體重需加上0.5公斤🙆🏽💆🏿♂️,實測身高需加上1厘米🙇🏽,再查表確定分值。身高高於表中所列出的最高身高段時,身高每高1厘米,其實測體重需減去0.9公斤,實測身高需減去1厘米,再查表確定分值。